Rang | Titre | Genre | Date de sortie | Pays | |
---|---|---|---|---|---|
Doctor Strange | Action, Adventure | 2016-10-26 | USA | ||
Split | Drama | 2016-11-09 | Korea | ||
LUCK-KEY | Comedy | 2016-10-13 | Korea | ||
Ouija: Origin of Evil | Horror | 2016-11-09 | USA | ||
Gamba | Animation | 2016-11-10 | Japan | ||
6 | Moo-hyun, the Story of Two Cities | Documentary | 2016-10-26 | Korea | |
7 | If Cats Disappeared From the World | Drama | 2016-11-09 | Japan | |
8 | The Notebook | Romance, Drama | 2004-11-26 | USA | |
9 | Hell or High Water | Crime, Drama | 2016-11-03 | USA | |
10 | Shuriken Sentai Ninninger vs. ToQger the Movie: Ninjas in Wonderland | Action, Adventure | 2016-11-03 | Japan |
※ La source de ce classement est Korean Film Council (Le conseil du film coréen) (www.kobis.or.kr).
2016-10-30 ~ 2016-11-5
2016-10-30 ~ 2016-11-5
2016-11-7 ~ 2016-11-13