Rang | Album | Artiste | Titre | |
---|---|---|---|---|
Hey Mama! - The 1st Mini Album | EXO-CBX | Hey Mama! | ||
Kratos | VIXX | The Closer | ||
LOSE CONTROL - The 1st Mini Album | LAY | LOSE CONTROL | ||
FLIGHT LOG : TURBULENCE | GOT7 | Hardcarry | ||
WINGS | BTS | Blood Sweat & Tears | ||
6 | WELCOME 2 BASTARZ | Block B BASTARZ | Make It Rain | |
7 | miss me? | I.O.I | Very Very Very | |
8 | THE CLAN Pt.2 `GUILTY` | MONSTA X | Fighter | |
9 | TWICEcoaster : LANE 1 | TWICE | TT | |
10 | PENTAGON | PENTAGON | Gorilla |
※ The source of this chart is the Gaon Chart (www.gaonchart.co.kr). The album chart is based on the total amount of albums issued by the production company and could differ from the actual weekly chart. The monthly, mid-year, and yearly data is close to the actual sales data. The album chart considers offline refund amounts as well, so it could be different from weekly chart data.
2016-10-30 ~ 2016-11-5
2016-10-30 ~ 2016-11-5
2016-11-7 ~ 2016-11-13